<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohmega</title>
	<atom:link href="http://www.ohmega.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohmega.com</link>
	<description>Reliable. Resourceful. Responsive.</description>
	<lastBuildDate>Wed, 12 Jun 2013 17:39:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ohmega Technologies, Inc. showcases OhmegaPly RF at the IEEE-IMS show June 2-6 (visit Ohmega Technologies, Inc. at booth 2804)</title>
		<link>http://www.ohmega.com/2013/05/ohmega-technologies-inc-showcases-ohmegaply-rf-at-the-ieee-ims-show-june-2-6-visit-ohmega-technologies-inc-at-booth-2804/</link>
		<comments>http://www.ohmega.com/2013/05/ohmega-technologies-inc-showcases-ohmegaply-rf-at-the-ieee-ims-show-june-2-6-visit-ohmega-technologies-inc-at-booth-2804/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 01:32:59 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=1086</guid>
		<description><![CDATA[OhmegaPly® NiP thin-film resistive material is extensively used in microwave and RF circuit applications. Its integration into microwave circuits has substantial benefits including greater packaging densities, more functionality such as signal division and/or distribution, reduced signal adaptation issues, elimination of &#8230; <a href="http://www.ohmega.com/2013/05/ohmega-technologies-inc-showcases-ohmegaply-rf-at-the-ieee-ims-show-june-2-6-visit-ohmega-technologies-inc-at-booth-2804/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">OhmegaPly<sup>®</sup> NiP thin-film resistive material is extensively used in microwave and RF circuit applications. Its integration into microwave circuits has substantial benefits including greater packaging densities, more functionality such as signal division and/or distribution, reduced signal adaptation issues, elimination of resistor assembly, weight savings and reduction in the parasitic inductances and capacitances associated with discrete chip resistors.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2013/05/ohmega-technologies-inc-showcases-ohmegaply-rf-at-the-ieee-ims-show-june-2-6-visit-ohmega-technologies-inc-at-booth-2804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohmega Technologies, Inc. will be exhibiting at the upcoming trade shows:</title>
		<link>http://www.ohmega.com/2013/02/ohmega-technologies-inc-will-be-exhibiting-at-the-upcoming-trade-shows/</link>
		<comments>http://www.ohmega.com/2013/02/ohmega-technologies-inc-will-be-exhibiting-at-the-upcoming-trade-shows/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:15:21 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=1077</guid>
		<description><![CDATA[ESTC &#8211; Electronics System Tech., Tropicana Las Vegas, NV May 20-23, 2013 IEEE &#8211; International Microwave Symposium, Seattle, WA June 2-7, 2013 PCB &#8211; West, Santa Clara Convention Center, Santa Clara, CA September 24-26, 2013 Design &#8211; East, Boston Convention &#8230; <a href="http://www.ohmega.com/2013/02/ohmega-technologies-inc-will-be-exhibiting-at-the-upcoming-trade-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>ESTC &#8211; Electronics System Tech.</strong>, Tropicana Las Vegas, NV<em> May 20-23, 2013</em></p>
<p><strong>IEEE &#8211; International Microwave Symposium</strong>, Seattle, WA <em>June 2-7, 2013</em></p>
<p><strong>PCB &#8211; West, </strong>Santa Clara Convention Center, Santa Clara, CA <em>September 24-26, 2013</em></p>
<p><strong>Design &#8211; East</strong>,<strong> </strong>Boston Convention &amp; Exhibition Center, Boston, MA<em> September 30 &#8211; October 2</em></p>
<p><strong>DesignCon</strong>, Santa Clara Convention Center, Santa Clara, CA  <em>January 28-31, 2014</em></p>
<p><strong>IPC/APEX,</strong> Mandalay Bay, Las Vegas, NV <em>March 25-27, 2014</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2013/02/ohmega-technologies-inc-will-be-exhibiting-at-the-upcoming-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper: “Micro Trace Resistive Technology”, by Bruce Mahler presented at technical conference &#8211; IPC Apex Expo 2013</title>
		<link>http://www.ohmega.com/2013/02/new-paper-micro-trace-resistive-technology-by-bruce-mahler-presented-at-technical-conference-ipc-apex-expo-2013/</link>
		<comments>http://www.ohmega.com/2013/02/new-paper-micro-trace-resistive-technology-by-bruce-mahler-presented-at-technical-conference-ipc-apex-expo-2013/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 01:03:17 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=1069</guid>
		<description><![CDATA[Micro Trace Resistor Technology allows thin film resistors to be built within a printed circuit trace that is less than 100 microns wide. Using standard subtractive printed circuit board processes, it is ideal for high density interconnect (HDI) designs where &#8230; <a href="http://www.ohmega.com/2013/02/new-paper-micro-trace-resistive-technology-by-bruce-mahler-presented-at-technical-conference-ipc-apex-expo-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Micro Trace Resistor Technology allows thin film resistors to be built within a printed circuit trace that is less than 100 microns wide. Using standard subtractive printed circuit board processes, it is ideal for high density interconnect (HDI) designs where passive component placement is difficult or impossible.  By utilizing the differential processes unique to the OhmegaPly® nickel phosphorous (NiP) resistive material, copper traces can be imaged and etched to define resistor widths that are precise and sharply defined, resulting in the creation of miniature resistors with consistent ohmic values.  With low inductance and good tolerances, Micro Trace Resistors are ideal for line termination and pull-up/down applications.</p>
<p><strong>To request a digital copy, please email Bruce Mahler: </strong> <a href="mailto:bmahler@ohmega.com">bmahler@ohmega.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2013/02/new-paper-micro-trace-resistive-technology-by-bruce-mahler-presented-at-technical-conference-ipc-apex-expo-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Mahler is interviewed at DesignCon 2013</title>
		<link>http://www.ohmega.com/2013/02/bruce-mahler-is-interviewed-at-designcon-2013/</link>
		<comments>http://www.ohmega.com/2013/02/bruce-mahler-is-interviewed-at-designcon-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:26:26 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=1056</guid>
		<description><![CDATA[Bruce Mahler describes the Ohmegaply MTR™ (Micro Trace Resistor) solution for embedded resistance.  If the video interview doesn’t play, please go to:  http://realtimewith.net/pages/rtwvprofile.cgi?rtwvcatid=10&#38;rtwvid=2692]]></description>
				<content:encoded><![CDATA[<p>Bruce Mahler describes the Ohmegaply MTR™ (Micro Trace Resistor) solution for embedded resistance.  If the video interview doesn’t play, please go to:  <a title="Bruce Mahler is interviewed at DesignCon 2013" href="http://realtimewith.net/pages/rtwvprofile.cgi?rtwvcatid=10&amp;rtwvid=2692">http://realtimewith.net/pages/rtwvprofile.cgi?rtwvcatid=10&amp;rtwvid=2692</a></p>
<object type="application/x-shockwave-flash" data="http://realtimewith.net/newjwplayertest/jwplayer/player.swf" width="100%" height="321" bgcolor="#000000" id="container" name="container" tabindex="0"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="seamlesstabbing" value="true"><param name="wmode" value="opaque"><param name="flashvars" value="netstreambasepath=http%3A%2F%2Frealtimewith.net%2Fpages%2Frtwvprofile.cgi%3Frtwvcatid%3D10%26rtwvid%3D2692&id=container&className=media&name=container&playlistfile=http%3A%2F%2Frealtimewith.net%2Fnew_playlist1.cgi%3Fst%3D62%257C0%257C2692%257CY%257C1%257C&autostart=false&repeat=list&viral.onpause=false&viral.oncomplete=false&viral.allowmenu=&skin=%2Fnewjwplayertest%2Fglow007%2Fglow007.zip&controlbar.position=bottom"></object>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2013/02/bruce-mahler-is-interviewed-at-designcon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohmega Technologies introduces OhmegaPly® MTR™ &#8212; the next generation of OhmegaPly thin film resistor material.</title>
		<link>http://www.ohmega.com/2013/01/ohmega-technologies-introduces-ohmegaply-mtr-the-next-generation-of-ohmegaply-thin-film-resistor-material/</link>
		<comments>http://www.ohmega.com/2013/01/ohmega-technologies-introduces-ohmegaply-mtr-the-next-generation-of-ohmegaply-thin-film-resistor-material/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:11:34 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=1043</guid>
		<description><![CDATA[Culver City, CA: (January 11th, 2013) &#8211; Ohmega Technologies has introduced OhmegaPly® MTR™ Technology, which allows thin film resistors to be built within a printed circuit trace that is less than 100 microns (0.004”) wide. Using standard subtractive printed circuit &#8230; <a href="http://www.ohmega.com/2013/01/ohmega-technologies-introduces-ohmegaply-mtr-the-next-generation-of-ohmegaply-thin-film-resistor-material/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Culver City, CA: (January 11<sup>th</sup>, 2013) &#8211; Ohmega Technologies has introduced <a title="Ohmega Technologies introduces OhmegaPly® MTR™ — the next generation of OhmegaPly thin film resistor material." href="http://www.ohmega.com/2013/01/ohmega-technologies-introduces-ohmegaply-mtr-the-next-generation-of-ohmegaply-thin-film-resistor-material/">OhmegaPly<sup>®</sup> MTR™ Technology</a>, which allows thin film resistors to be built within a printed circuit trace that is less than 100 microns (0.004”) wide. Using standard subtractive printed circuit board processes, it is ideal for high density interconnect (HDI) designs where passive component placement is difficult or impossible.</p>
<p><strong>Ohmega Technologies, Inc. will be exhibiting at the upcoming DesignCon2013 in Santa Clara, CA January 29-30, 2013 and the upcoming IPC/APEX 2013 in San Diego, CA February 19-21, 2013 where the OhmegaPly</strong><strong><sup>®</sup></strong><strong> MTR™ product will be showcased.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2013/01/ohmega-technologies-introduces-ohmegaply-mtr-the-next-generation-of-ohmegaply-thin-film-resistor-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Announcement:  Ohmega Technologies, Inc. announced at the IPC HDI Conference held in Los Angeles October 24-25, 2012 the introduction of OhmegaPly MTR (Micro Trace Resistors).</title>
		<link>http://www.ohmega.com/2012/10/new-product-ohmega-technologies-inc-is-pleased-to-introduce-ohmegaplymtr-micro-trace-resistors/</link>
		<comments>http://www.ohmega.com/2012/10/new-product-ohmega-technologies-inc-is-pleased-to-introduce-ohmegaplymtr-micro-trace-resistors/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:17:08 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=982</guid>
		<description><![CDATA[OhmegaPly® MTRTM  technology allows thin film resistors to be built within a printed circuit trace less than 100 microns (0.004&#8243;) wide.]]></description>
				<content:encoded><![CDATA[<p><a title="Micro Trace Resistors" href="http://www.ohmega.com/onboard/micro-trace-resistors/">OhmegaPly<sup>®</sup> MTR<sup>TM</sup>  technology allows thin film resistors to be built within a printed circuit trace less than 100 microns (0.004&#8243;) wide.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2012/10/new-product-ohmega-technologies-inc-is-pleased-to-introduce-ohmegaplymtr-micro-trace-resistors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OhmegaPly is used successfully in U.S Air Force Commercially Hosted Infrared Payload (CHIRP) sensor</title>
		<link>http://www.ohmega.com/2012/08/ohmgaply-is-used-successfully-in-u-s-air-force-commercially-hosted-infrared-payload-chirp-sensor/</link>
		<comments>http://www.ohmega.com/2012/08/ohmgaply-is-used-successfully-in-u-s-air-force-commercially-hosted-infrared-payload-chirp-sensor/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 18:43:12 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=961</guid>
		<description><![CDATA[The article was posted on Space News magazine http://www.spacenews.com/military/120413-hosted-success-af-plans-follow-on.html]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.spacenews.com/military/120413-hosted-success-af-plans-follow-on.html">The article was posted on Space News magazine</a></p>
<p><a href="http://www.spacenews.com/military/120413-hosted-success-af-plans-follow-on.html">http://www.spacenews.com/military/120413-hosted-success-af-plans-follow-on.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2012/08/ohmgaply-is-used-successfully-in-u-s-air-force-commercially-hosted-infrared-payload-chirp-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from DesignCon 2012</title>
		<link>http://www.ohmega.com/2012/02/pictures-from-designcon-2012/</link>
		<comments>http://www.ohmega.com/2012/02/pictures-from-designcon-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:28:32 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=945</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2012/02/pictures-from-designcon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper:  &#8220;The Performance of Embedded Resistors by Alloy Type and Film Thickness&#8221;, by Daniel Brandler</title>
		<link>http://www.ohmega.com/2011/11/new-paper-the-performance-of-embedded-resistors-by-alloy-type-and-film-thickness-by-daniel-brandler/</link>
		<comments>http://www.ohmega.com/2011/11/new-paper-the-performance-of-embedded-resistors-by-alloy-type-and-film-thickness-by-daniel-brandler/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:27:21 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=907</guid>
		<description><![CDATA[Daniel Brandler authors a paper entitled &#8220;The Performance of Embedded Resistors by Alloy Type and Film Thickness&#8221; appearing in the PCB Magazine (November 2011 issue).  To read the article please go to:  http://www.iconnect007.com/emag/pub/PCB-Nov2011/]]></description>
				<content:encoded><![CDATA[<p>Daniel Brandler authors a paper entitled &#8220;The Performance of Embedded Resistors by Alloy Type and Film Thickness&#8221; appearing in the <em>PCB Magazine</em> (November 2011 issue).  To read the article please go to:  <a href="http://www.iconnect007.com/emag/pub/PCB-Nov2011/">http://www.iconnect007.com/emag/pub/PCB-Nov2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2011/11/new-paper-the-performance-of-embedded-resistors-by-alloy-type-and-film-thickness-by-daniel-brandler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release:</title>
		<link>http://www.ohmega.com/2011/06/new-release/</link>
		<comments>http://www.ohmega.com/2011/06/new-release/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:50:50 +0000</pubDate>
		<dc:creator>Dong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohmega.com/?p=852</guid>
		<description><![CDATA[Ohmega Technologies, Inc.  and Spectra Innovations, Inc.  signed an agreement for the distribution and support by Spectra Innovations of Ohmega Technologies&#8217;  OhmegaPly® Thin Film Embedded Resistive Material in India.]]></description>
				<content:encoded><![CDATA[<p><strong>Ohmega Technologies, Inc.  and Spectra Innovations, Inc.  signed an agreement for the distribution and support by Spectra Innovations of Ohmega Technologies&#8217;  OhmegaPly<sup>® </sup>Thin Film Embedded Resistive Material in India. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmega.com/2011/06/new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc

 Served from: www.ohmega.com @ 2013-06-19 04:20:19 by W3 Total Cache -->